Boosted Creature Boosted Boss Monster Pedestal Box
Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Jota Jr Druid 12 17.889
2 Aragorn on Shire Knight 11 16.342
3 Viuva Negra Knight 11 16.348
4 Memi Pitbul Enraivado Knight 11 16.260
5 Galadriel on Shire Sorcerer 8 4.200
6 Noob1 Knight 8 4.200
7 Hacca Test Druid 8 4.200
8 Hacca Testing Druid 8 4.200
9 Boris Feldman Knight 8 4.200
10 Tutor Valeria Paladin 8 4.200
11 Tutor Seraphis Knight 8 4.200
12 Tutor Eldrin Sorcerer 8 4.200
13 Lord Feniuz Druid 8 4.200
14 Loris None 8 4.200
15 NovoBoneco None 8 4.200
16 TESTENOMENOME None 8 4.200
17 New Player None 8 4.200
18 aaaaaaa None 8 4.200
19 qweqwe1 None 8 4.200
20 asasxasx None 8 4.200
21 Demon Deck None 8 4.200
22 Slayer of Destruction Knight 8 4.200
23 pHqghUme None 8 4.200
24 Helbeer Druid 8 4.200
25 Dunker None 8 4.200
26 Dunkers None 8 4.200
27 Sr Bigode None 8 4.200
28 Yann Joga Leve None 8 4.200
29 Genocida None 8 4.200
30 Gustavo Bruckshut None 8 4.200
31 Julio Gbjj None 8 4.200
32 Guh Nato None 8 4.200
33 torquato None 8 4.200
34 Petista None 8 4.200
35 Keeping Going Knight 8 5.550
36 Gbrzik None 8 4.200
37 Shepherd Druid None 8 4.200
38 Aposentado None 8 4.200
39 Stifler Brocagrossa Knight 8 4.200
40 Macolt None 8 4.200
41 Rhyzz None 8 4.200
42 Gandalf on Shire None 2 100
» Pages: 1 2
» Results: 2

Donate here!