Boosted Creature Boosted Boss Monster Pedestal Box
Contentbox headline
Highscores Filter
Vocation: Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Tutor Draknor Master Sorcerer 213366 161.887.077.704.571.872
2 Tutor Kael Elder Druid 17272 85.847.135.220.139
3 Chancellor on Mordor Druid 10009 16.701.692.006.400
4 Boris Feldmann Elite Knight 8412 9.913.736.715.017
5 Vini Malandro Elite Knight 4798 1.838.606.323.037
6 Daniel Cachorro Domangue Druid 2971 436.270.825.048
7 Lexuss Royal Paladin 1588 66.609.122.614
8 Nome Nome Bomba Elder Druid 1501 56.150.952.754
9 Fator Suurpresa Elder Druid 1106 22.449.343.180
10 Alterado Royal Paladin 870 10.908.787.922
11 Itajaizenho Paladin 809 8.759.366.520
12 Lystol Malandro Sorcerer 808 8.726.844.200
13 Hacca X Um Druid 808 8.726.844.200
14 Aqui Tem Corage Master Sorcerer 804 8.620.255.564
15 Shelby Malandro Elite Knight 792 8.228.003.988
16 Dalbrect Elder Druid 788 8.120.910.867
17 Peregrina Sagaz Master Sorcerer 735 6.575.039.158
18 Lystol Elder Druid 606 3.675.435.688
19 Joker Master Sorcerer 606 3.673.996.842
20 Sua putinha Elite Knight 606 3.679.794.519
21 Knight de Mordor Elite Knight 602 3.614.854.486
22 Demon Deeck Elder Druid 503 2.100.611.584
23 Zippo de Xantera Elder Druid 502 2.089.801.903
24 Mathias General Elite Knight 447 1.472.552.857
25 Arcanjoo Elder Druid 408 1.115.514.867
26 Os dominante Passa Mau Elite Knight 407 1.110.749.329
27 DeDois Master Sorcerer 407 1.110.647.122
28 Hard Paralyse Elder Druid 406 1.107.014.664
29 Ninja Safadaum Elder Druid 406 1.099.900.984
30 Easy Paralyse Elder Druid 405 1.094.716.802
31 Tigrinho Patrocina Master Sorcerer 403 1.079.297.293
32 Smoke Sagaz Elder Druid 403 1.082.218.854
33 Aragorn on Mordor Elite Knight 333 604.439.200
34 Sauron on Mordor None 308 477.569.200
35 Beautifulsea Druid 308 477.569.920
36 Soramao Master Sorcerer 308 478.404.046
37 Snupe Master Sorcerer 307 474.023.509
38 aaaaaa Druid 208 145.714.200
39 Mano Du Master Sorcerer 206 142.746.563
40 Igor Comecu Elder Druid 206 141.591.713
41 Hacca Elder Druid 204 137.871.101
42 Bolt Blood Royal Paladin 152 56.916.210
43 Sauron2 on Mordor None 102 16.675.100
44 Bugado Royal Paladin 52 2.139.633
45 Malandrinha Das Fumassa Master Sorcerer 36 658.408
46 Jota Jr Druid 12 17.889
47 Aragorn on Shire Knight 11 16.342
48 Galadriel on Shire Sorcerer 8 4.200
49 Noob1 Knight 8 4.200
50 Hacca Test Druid 8 4.200
» Pages: 1 2
» Results: 2

Donate here!